Last Updated: 10:56:31 AM
Last Updated: 10:56:31 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x33a6…763e | $23,893.00 | 0.1 of 0.1 |
Bid | 0x0f15…3cf4 | $4,559.00 | 0.2 of 0.2 |
Bid | 0x81b0…61f5 | $23,662.00 | 0.3 of 0.3 |
Bid | 0x87c7…e185 | $12,383.00 | 0.3 of 0.3 |
Bid | 0x4f6d…0ae7 | $10,142.00 | 0.2 of 0.2 |
Bid | 0x1a27…54fd | $5,636.00 | 0.3 of 0.3 |
Bid | 0x51cd…b7a4 | $8,633.00 | 0.1 of 0.1 |
Bid | 0xe7af…75f7 | $5,548.00 | 0.2 of 0.2 |
Bid | 0xea0e…4f70 | $2,461.00 | 0.1 of 0.1 |
Bid | 0xc694…0bd4 | $18,003.00 | 0.3 of 0.3 |
Bid | 0x0b01…9cd2 | $20,805.00 | 0.2 of 0.2 |
Bid | 0xf6e0…ca4a | $18,149.00 | 0.1 of 0.1 |
Bid | 0xdeb6…36f4 | $20,133.00 | 0.2 of 0.2 |
Bid | 0xc787…b941 | $8,802.00 | 0.3 of 0.3 |
Bid | 0x233b…f1ad | $9,587.00 | 0.3 of 0.3 |
Bid | 0xd44e…2b48 | $14,433.00 | 0.1 of 0.1 |
Ask | 0xb4ad…0c70 | $96,825.00 | 0.3 of 0.3 |
Ask | 0x8e45…b6aa | $141,285.00 | 0.2 of 0.2 |
Ask | 0x623d…0c51 | $87,263.00 | 0.1 of 0.1 |
Ask | 0xc598…480d | $135,776.00 | 0.3 of 0.3 |
Last Updated: 10:56:31 AM