Last Updated: 10:56:58 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 4 days ago | SPCXP | $226.5344 | -1.808932 | $225.4018 |
| 4 days ago | FUNDP | $1,660.2356 | 0 | $1,660.2356 |
| 4 days ago | ETHP | $5,023.1051 | 215.860813 | $5,048.2207 |
| 4 days ago | ETHMF | $5,023.1051 | 0 | $5,023.1051 |
| 4 days ago | ETHHF | $5,023.1051 | 0 | $5,023.1051 |
| 4 days ago | DDXP | $194.2825 | 0 | $194.2825 |
| 4 days ago | BTCP | $58,477.8009 | -907.351525 | $58,185.4119 |
| 4 days ago | BTCMF | $58,477.8009 | 0 | $58,477.8009 |
| 4 days ago | BTCHF | $58,477.8009 | 0 | $58,477.8009 |
Last Updated: 10:56:58 AM