Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x8f2c…daca | $7,325.00 | 1.9 of 1.9 |
Bid | 0x1ed1…1aaa | $20,426.00 | 2.8 of 2.8 |
Bid | 0xc1a7…b5ac | $22,192.00 | 2.6 of 2.6 |
Bid | 0x50c5…a7e7 | $20,512.00 | 1.4 of 1.4 |
Bid | 0x3d19…8200 | $7,118.00 | 3.4 of 3.4 |
Bid | 0xc874…7c92 | $8,279.00 | 3.3 of 3.3 |
Bid | 0x81eb…b685 | $5,450.00 | 3.6 of 3.6 |
Ask | 0xed4b…3171 | $122,528.00 | 2.1 of 2.1 |
Ask | 0xf7b4…1cc0 | $108,379.00 | 3.6 of 3.6 |
Ask | 0xff58…c10f | $107,529.00 | 3.3 of 3.3 |
Ask | 0xf14e…9b53 | $100,682.00 | 3.9 of 3.9 |
Ask | 0x682b…36ae | $82,669.00 | 3.9 of 3.9 |
Ask | 0x3df2…1117 | $69,378.00 | 3.8 of 3.8 |
Ask | 0xfae4…24bd | $148,738.00 | 1.9 of 1.9 |
Ask | 0xd049…5c52 | $130,288.00 | 0.1 of 0.1 |
Ask | 0x6b08…d3cf | $72,641.00 | 3 of 3 |
Ask | 0x2d40…f15a | $108,755.00 | 2.3 of 2.3 |
Ask | 0xa263…0f1e | $85,553.00 | 2.2 of 2.2 |
Ask | 0x5d2d…f081 | $104,312.00 | 0.7 of 0.7 |
Ask | 0x7eab…5823 | $68,618.00 | 0.1 of 0.1 |
Last Updated: 11:12:06 AM