Last Updated: 11:10:34 AM
Last Updated: 11:10:34 AM
Last Updated: 11:10:34 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
0.3 View Position | |||
5.9 View Position | |||
8.7 View Position | |||
1.8086 View Position | |||
0.2 View Position | |||
6.2 View Position |
Last Updated: 11:10:34 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 11:10:34 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x1018…62c4 | $66,624.00 | 0.1 View Position | $6,662.40 | ||
Ask | 0x9884…d631 | $75,344.00 | 0.2 View Position | $15,068.80 | ||
Ask | 0xfd3a…fa23 | $6,658.60 | 0.5 View Position | $3,329.30 | ||
Ask | 0x1964…1fd3 | $6,381.20 | 1.6 View Position | $10,209.92 | ||
Ask | 0x37ed…e1f2 | $5,678.80 | 0.3 View Position | $1,703.64 | ||
Bid | 0x8de4…ed49 | $1,367.80 | 0.2 View Position | $273.56 | ||
Ask | 0xf58a…100f | $7,441.70 | 2.1 View Position | $15,627.57 | ||
Ask | 0xf698…1cf9 | $9,821.80 | 2.4 View Position | $23,572.32 | ||
Bid | 0x9a01…e421 | $72.90 | 0.1 View Position | $7.29 | ||
Bid | 0x31cf…aef7 | $1,771.70 | 1.2 View Position | $2,126.04 | ||
Ask | 0x9077…4cf2 | $8,951.20 | $8,951.20 | |||
Bid | 0xdefa…2292 | $504.20 | 0.4 View Position | $201.68 | ||
Bid | 0xc333…8bc7 | $782.60 | 0.9 View Position | $704.34 | ||
Ask | 0xee32…8391 | $6,518.80 | $13,037.60 | |||
Ask | 0x7d07…06ac | $113,059.00 | 0.3 View Position | $33,917.70 | ||
Ask | 0xd9bf…9e65 | $66,149.00 | 0.2 View Position | $13,229.80 | ||
Ask | 0x89a6…10f0 | $55,692.00 | 0.2 View Position | $11,138.40 | ||
Ask | 0xf2a5…759a | $62,073.00 | 0.1 View Position | $6,207.30 | ||
Ask | 0xe240…6da8 | $75,632.00 | 0.3 View Position | $22,689.60 | ||
Ask | 0x58b2…1808 | $42,836.00 | 0.1 View Position | $4,283.60 | ||
Ask | 0xba13…0610 | $42,946.00 | 0.2 View Position | $8,589.20 | ||
Ask | 0x797a…e064 | $99,263.00 | 0.1 View Position | $9,926.30 | ||
Bid | 0xedca…a096 | $12,251.00 | 0.2 View Position | $2,450.20 | ||
Ask | 0x897d…4887 | $55,048.00 | 0.3 View Position | $16,514.40 | ||
Ask | 0xc2a2…44fa | $59,605.00 | 0.3 View Position | $17,881.50 | ||
Ask | 0x8eef…8f17 | $93,767.00 | 0.2 View Position | $18,753.40 | ||
Ask | 0x053b…79aa | $134,592.00 | 0.2 View Position | $26,918.40 | ||
Ask | 0x6481…bc51 | $9,808.80 | 3.7 View Position | $36,292.56 | ||
Ask | 0x6770…1af7 | $9,610.30 | 3.7 View Position | $35,558.11 | ||
Ask | 0xe778…9854 | $8,564.20 | 0.2 View Position | $1,712.84 | ||
Ask | 0x0a91…f3a5 | $9,159.90 | 2.7 View Position | $24,731.73 | ||
Ask | 0x2897…4460 | $5,831.40 | 3.5 View Position | $20,409.90 | ||
Ask | 0x5e08…8618 | $9,469.50 | 3.1 View Position | $29,355.45 | ||
Ask | 0x8d1b…6108 | $9,067.10 | 1.8 View Position | $16,320.78 | ||
Ask | 0x97d3…519b | $5,509.60 | $16,528.80 | |||
Ask | 0xa26b…dc65 | $8,469.10 | 1.6 View Position | $13,550.56 | ||
Ask | 0xa45d…8713 | $7,874.20 | $7,874.20 | |||
Ask | 0x30ad…dcde | $10,580.30 | 0.6 View Position | $6,348.18 | ||
Ask | 0xe238…1ff1 | $6,702.00 | $13,404.00 | |||
Bid | 0x1153…20e4 | $1,744.30 | $5,232.90 | |||
Ask | 0xbfe9…0d90 | $9,533.70 | 0.5 View Position | $4,766.85 | ||
Ask | 0xbcec…7d29 | $86,257.00 | 0.2 View Position | $17,251.40 |
Last Updated: 11:10:34 AM