Last Updated: 11:03:48 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 9 days ago | SPCXP | $235.5879 | 5.385259 | $236.7658 |
| 9 days ago | FUNDP | $1,549.5991 | 0 | $1,549.5991 |
| 9 days ago | ETHP | $5,682.3295 | -71.911702 | $5,653.9179 |
| 9 days ago | ETHMF | $5,682.3295 | 0 | $5,682.3295 |
| 9 days ago | ETHHF | $5,682.3295 | 0 | $5,682.3295 |
| 9 days ago | DDXP | $201.3525 | 0 | $201.3525 |
| 9 days ago | BTCP | $47,642.0211 | 11657.285192 | $47,880.2312 |
| 9 days ago | BTCMF | $47,642.0211 | 0 | $47,642.0211 |
| 9 days ago | BTCHF | $47,642.0211 | 0 | $47,642.0211 |
Last Updated: 11:03:48 AM