Last Updated: 11:04:16 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 10 days ago | SPCXP | $298.6186 | -3.030188 | $297.1255 |
| 10 days ago | FUNDP | $1,800.4716 | 0 | $1,800.4716 |
| 10 days ago | ETHP | $5,788.3627 | -57.437245 | $5,759.4209 |
| 10 days ago | ETHMF | $5,788.3627 | 0 | $5,788.3627 |
| 10 days ago | ETHHF | $5,788.3627 | 0 | $5,788.3627 |
| 10 days ago | DDXP | $215.9625 | 0 | $215.9625 |
| 10 days ago | BTCP | $61,036.9585 | 5781.495941 | $61,342.1433 |
| 10 days ago | BTCMF | $61,036.9585 | 0 | $61,036.9585 |
| 10 days ago | BTCHF | $61,036.9585 | 0 | $61,036.9585 |
Last Updated: 11:04:16 AM