Last Updated: 10:56:30 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 4 days ago | SPCXP | $231.5888 | 4.289423 | $232.7467 |
| 4 days ago | FUNDP | $1,289.9192 | 0 | $1,289.9192 |
| 4 days ago | ETHP | $3,718.9274 | 924.706446 | $3,737.5221 |
| 4 days ago | ETHMF | $3,718.9274 | 0 | $3,718.9274 |
| 4 days ago | ETHHF | $3,718.9274 | 0 | $3,718.9274 |
| 4 days ago | DDXP | $195.0996 | 0 | $195.0996 |
| 4 days ago | BTCP | $46,717.2145 | 7822.633901 | $46,950.8006 |
| 4 days ago | BTCMF | $46,717.2145 | 0 | $46,717.2145 |
| 4 days ago | BTCHF | $46,717.2145 | 0 | $46,717.2145 |
Last Updated: 10:56:30 AM