Last Updated: 11:11:18 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 11:11:18 AM
Trader | Strategy |
|---|---|
Last Updated: 11:11:18 AM
Last Updated: 11:11:18 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x0f3b…4304 | $26,154.00 | 0.3 View Position | $7,846.20 | ||
Bid | 0xccb9…53e7 | $1,026.60 | 1.4 View Position | $1,437.24 | ||
Bid | 0x7f91…1f92 | $1,560.60 | 0.6 View Position | $936.36 | ||
Ask | 0x0b39…ae62 | $10,410.30 | 1.7 View Position | $17,697.51 | ||
Ask | 0x0494…0088 | $5,469.10 | 1.6 View Position | $8,750.56 | ||
Ask | 0x3c25…908b | $7,459.80 | 0.3 View Position | $2,237.94 | ||
Bid | 0x1035…2c07 | $3,459.40 | 0.8 View Position | $2,767.52 | ||
Ask | 0xeec3…b327 | $53,557.00 | 0.2 View Position | $10,711.40 | ||
Ask | 0x39c7…dd2b | $52,839.00 | 0.1 View Position | $5,283.90 | ||
Ask | 0x7ca5…5401 | $55,474.00 | 0.1 View Position | $5,547.40 | ||
Ask | 0xce2d…28c3 | $67,958.00 | 0.1 View Position | $6,795.80 |
Last Updated: 11:11:18 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:18 AM