Last Updated: 11:04:52 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 10 days ago | SPCXP | $275.7911 | -2.317693 | $274.4121 |
| 10 days ago | FUNDP | $1,035.0267 | 0 | $1,035.0267 |
| 10 days ago | ETHP | $3,717.0763 | 1306.875641 | $3,735.6617 |
| 10 days ago | ETHMF | $3,717.0763 | 0 | $3,717.0763 |
| 10 days ago | ETHHF | $3,717.0763 | 0 | $3,717.0763 |
| 10 days ago | DDXP | $193.8157 | 0 | $193.8157 |
| 10 days ago | BTCP | $32,368.4732 | 7064.223931 | $32,530.3156 |
| 10 days ago | BTCMF | $32,368.4732 | 0 | $32,368.4732 |
| 10 days ago | BTCHF | $32,368.4732 | 0 | $32,368.4732 |
Last Updated: 11:04:52 AM