Last Updated: 11:02:41 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 9 days ago | SPCXP | $224.7897 | -1.581607 | $223.6658 |
| 9 days ago | FUNDP | $1,649.1921 | 0 | $1,649.1921 |
| 9 days ago | ETHP | $4,347.8444 | 183.061266 | $4,369.5836 |
| 9 days ago | ETHMF | $4,347.8444 | 0 | $4,347.8444 |
| 9 days ago | ETHHF | $4,347.8444 | 0 | $4,347.8444 |
| 9 days ago | DDXP | $206.3631 | 0 | $206.3631 |
| 9 days ago | BTCP | $62,569.5878 | 8342.766708 | $62,882.4358 |
| 9 days ago | BTCMF | $62,569.5878 | 0 | $62,569.5878 |
| 9 days ago | BTCHF | $62,569.5878 | 0 | $62,569.5878 |
Last Updated: 11:02:41 AM