Last Updated: 11:11:11 AM
Last Updated: 11:11:11 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x526e…7d04 | $795.00 | 0.2 of 0.2 |
Ask | 0x20ea…c27f | $86,082.00 | 0.1 of 0.1 |
Ask | 0x7bf6…4687 | $96,404.00 | 0.2 of 0.2 |
Ask | 0xfa3e…e81f | $58,841.00 | 0.3 of 0.3 |
Ask | 0x7a69…ee43 | $93,332.00 | 0.2 of 0.2 |
Ask | 0x2c97…bb5a | $59,294.00 | 0.3 of 0.3 |
Ask | 0x1b89…6e74 | $53,325.00 | 0.1 of 0.1 |
Ask | 0x58f4…a18c | $57,997.00 | 0.1 of 0.1 |
Ask | 0x2c23…29a7 | $98,741.00 | 0.1 of 0.1 |
Ask | 0x83c0…6422 | $42,151.00 | 0.2 of 0.2 |
Ask | 0x0ce9…2713 | $73,112.00 | 0.3 of 0.3 |
Ask | 0x45c1…20da | $78,418.00 | 0.1 of 0.1 |
Ask | 0x6721…7cc8 | $56,017.00 | 0.1 of 0.1 |
Ask | 0x104c…8c72 | $62,975.00 | 0.3 of 0.3 |
Ask | 0x68dc…28c4 | $77,308.00 | 0.3 of 0.3 |
Ask | 0x4a9f…a9fe | $47,217.00 | 0.3 of 0.3 |
Ask | 0x553f…0486 | $54,308.00 | 0.1 of 0.1 |
Ask | 0xde67…4215 | $41,805.00 | 0.3 of 0.3 |
Ask | 0x26d1…11ac | $62,171.00 | 0.2 of 0.2 |
Ask | 0x6908…0523 | $72,084.00 | 0.3 of 0.3 |
Last Updated: 11:11:11 AM