Last Updated: 11:11:11 AM
Last Updated: 11:11:11 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x9161…93d7 | $1,326.80 | 0.1 of 0.1 |
Bid | 0xdc56…39bd | $1,245.70 | 3.3 of 3.3 |
Bid | 0xb297…59e4 | $743.80 | 2.8 of 2.8 |
Bid | 0xb46f…f470 | $2,454.90 | 0.4 of 0.4 |
Bid | 0x3a1c…386e | $2,203.90 | 0.1 of 0.1 |
Ask | 0xf7e2…3308 | $8,742.50 | 2.8 of 2.8 |
Ask | 0x02b1…5144 | $6,792.10 | 0.2 of 0.2 |
Ask | 0x2b37…a71a | $7,604.60 | 0.9 of 0.9 |
Ask | 0x5a2c…1449 | $9,343.90 | 1 of 1 |
Ask | 0xd520…a12a | $7,664.80 | 0.3 of 0.3 |
Ask | 0xb283…e627 | $7,655.10 | 0.4 of 0.4 |
Ask | 0xb707…312b | $5,997.40 | 1 of 1 |
Ask | 0x7351…4c99 | $7,714.30 | 1.7 of 1.7 |
Ask | 0xaa84…44ae | $10,280.60 | 0.8 of 0.8 |
Ask | 0x8545…bccf | $9,082.90 | 0.9 of 0.9 |
Ask | 0x11c3…f4cb | $8,799.20 | 0.5 of 0.5 |
Ask | 0xe750…162f | $6,648.30 | 1.8 of 1.8 |
Ask | 0x2f94…a76d | $8,652.90 | 0.8 of 0.8 |
Ask | 0xc1da…a9ab | $9,852.70 | 0.4 of 0.4 |
Ask | 0x5611…e481 | $8,320.50 | 2.4 of 2.4 |
Last Updated: 11:11:11 AM