Last Updated: 11:00:16 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $294.0098 | -2.366155 | $292.5397 |
| 3 days ago | FUNDP | $1,617.706 | 0 | $1,617.706 |
| 3 days ago | ETHP | $4,832.984 | -72.546616 | $4,808.819 |
| 3 days ago | ETHMF | $4,832.984 | 0 | $4,832.984 |
| 3 days ago | ETHHF | $4,832.984 | 0 | $4,832.984 |
| 3 days ago | DDXP | $200.2738 | 0 | $200.2738 |
| 3 days ago | BTCP | $57,408.758 | -1446.625767 | $57,121.7142 |
| 3 days ago | BTCMF | $57,408.758 | 0 | $57,408.758 |
| 3 days ago | BTCHF | $57,408.758 | 0 | $57,408.758 |
Last Updated: 11:00:16 AM