Last Updated: 11:00:17 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $284.3473 | -1.718221 | $282.9256 |
| 3 days ago | FUNDP | $1,206.3523 | 0 | $1,206.3523 |
| 3 days ago | ETHP | $4,376.5445 | 73.406032 | $4,398.4273 |
| 3 days ago | ETHMF | $4,376.5445 | 0 | $4,376.5445 |
| 3 days ago | ETHHF | $4,376.5445 | 0 | $4,376.5445 |
| 3 days ago | DDXP | $195.9772 | 0 | $195.9772 |
| 3 days ago | BTCP | $37,417.8658 | -326.93614 | $37,230.7765 |
| 3 days ago | BTCMF | $37,417.8658 | 0 | $37,417.8658 |
| 3 days ago | BTCHF | $37,417.8658 | 0 | $37,417.8658 |
Last Updated: 11:00:17 AM