Last Updated: 11:00:20 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $263.404 | 0.234272 | $263.6383 |
| 3 days ago | FUNDP | $1,742.1904 | 0 | $1,742.1904 |
| 3 days ago | ETHP | $6,506.2059 | -99.035064 | $6,473.6748 |
| 3 days ago | ETHMF | $6,506.2059 | 0 | $6,506.2059 |
| 3 days ago | ETHHF | $6,506.2059 | 0 | $6,506.2059 |
| 3 days ago | DDXP | $206.9459 | 0 | $206.9459 |
| 3 days ago | BTCP | $52,741.8731 | -8055.085569 | $52,478.1637 |
| 3 days ago | BTCMF | $52,741.8731 | 0 | $52,741.8731 |
| 3 days ago | BTCHF | $52,741.8731 | 0 | $52,741.8731 |
Last Updated: 11:00:20 AM