Last Updated: 11:02:22 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 4 days ago | SPCXP | $199.0755 | 7.875129 | $200.0709 |
| 4 days ago | FUNDP | $1,900.0287 | 0 | $1,900.0287 |
| 4 days ago | ETHP | $5,225.3513 | -127.035148 | $5,199.2245 |
| 4 days ago | ETHMF | $5,225.3513 | 0 | $5,225.3513 |
| 4 days ago | ETHHF | $5,225.3513 | 0 | $5,225.3513 |
| 4 days ago | DDXP | $185.4001 | 0 | $185.4001 |
| 4 days ago | BTCP | $70,576.8129 | -6465.403674 | $70,223.9288 |
| 4 days ago | BTCMF | $70,576.8129 | 0 | $70,576.8129 |
| 4 days ago | BTCHF | $70,576.8129 | 0 | $70,576.8129 |
Last Updated: 11:02:22 AM