Last Updated: 10:58:42 AM
Last Updated: 10:58:42 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x2e1c…46f8 | $2,762.00 | 0.3 of 0.3 |
Bid | 0xc4f2…562a | $3,486.00 | 0.3 of 0.3 |
Bid | 0x9073…fe2c | $4,291.00 | 0.3 of 0.3 |
Bid | 0xa2a7…07aa | $1,644.00 | 0.3 of 0.3 |
Bid | 0x5161…8ad5 | $6,440.00 | 0.3 of 0.3 |
Bid | 0x02a4…0a63 | $3,778.00 | 0.2 of 0.2 |
Ask | 0x0d9b…8ef8 | $92,070.00 | 0.1 of 0.1 |
Ask | 0xf7b8…1492 | $107,526.00 | 0.1 of 0.1 |
Ask | 0x60c1…8c95 | $102,611.00 | 0.2 of 0.2 |
Ask | 0x1c5e…0bbc | $96,226.00 | 0.3 of 0.3 |
Ask | 0x85b0…df28 | $123,033.00 | 0.3 of 0.3 |
Ask | 0x1fb9…c797 | $99,619.00 | 0.3 of 0.3 |
Ask | 0x2902…257c | $152,686.00 | 0.3 of 0.3 |
Ask | 0x95f1…3efa | $120,510.00 | 0.2 of 0.2 |
Ask | 0x7ef2…9149 | $164,884.00 | 0.3 of 0.3 |
Ask | 0xaeb6…381b | $115,307.00 | 0.1 of 0.1 |
Ask | 0x1aa6…a1a6 | $113,766.00 | 0.1 of 0.1 |
Ask | 0x34e4…e0a7 | $97,231.00 | 0.1 of 0.1 |
Ask | 0x07b5…294e | $110,335.00 | 0.2 of 0.2 |
Ask | 0x3a96…3461 | $70,760.00 | 0.2 of 0.2 |
Last Updated: 10:58:42 AM