Last Updated: 11:00:19 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $240.9458 | 1.906241 | $242.1506 |
| 3 days ago | FUNDP | $1,892.7146 | 0 | $1,892.7146 |
| 3 days ago | ETHP | $5,041.2909 | -38.306071 | $5,016.0844 |
| 3 days ago | ETHMF | $5,041.2909 | 0 | $5,041.2909 |
| 3 days ago | ETHHF | $5,041.2909 | 0 | $5,041.2909 |
| 3 days ago | DDXP | $206.1468 | 0 | $206.1468 |
| 3 days ago | BTCP | $71,449.6436 | -1004.287571 | $71,092.3954 |
| 3 days ago | BTCMF | $71,449.6436 | 0 | $71,449.6436 |
| 3 days ago | BTCHF | $71,449.6436 | 0 | $71,449.6436 |
Last Updated: 11:00:19 AM