Last Updated: 11:00:18 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $245.5821 | 1.198759 | $246.7808 |
| 3 days ago | FUNDP | $2,206.0796 | 0 | $2,206.0796 |
| 3 days ago | ETHP | $5,614.0038 | -50.721702 | $5,585.9338 |
| 3 days ago | ETHMF | $5,614.0038 | 0 | $5,614.0038 |
| 3 days ago | ETHHF | $5,614.0038 | 0 | $5,614.0038 |
| 3 days ago | DDXP | $195.2954 | 0 | $195.2954 |
| 3 days ago | BTCP | $85,107.7459 | -1898.99213 | $84,682.2072 |
| 3 days ago | BTCMF | $85,107.7459 | 0 | $85,107.7459 |
| 3 days ago | BTCHF | $85,107.7459 | 0 | $85,107.7459 |
Last Updated: 11:00:18 AM