Last Updated: 11:00:15 AM
Trader | Strategy |
|---|---|
Last Updated: 11:00:15 AM
Last Updated: 11:00:15 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 11:00:15 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 11:00:15 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0xfb7d…512b | $4,988.80 | 30.3464 View Position | $151,392.1203 | ||
Ask | 0x1371…a430 | $61,338.00 | 9.7 View Position | $594,978.60 | ||
Ask | 0x79be…7e00 | $91,838.00 | 0.2 View Position | $18,367.60 | ||
Ask | 0x9881…932a | $120,589.00 | 0.3 View Position | $36,176.70 | ||
Ask | 0x9a01…21da | $115,367.00 | 0.3 View Position | $34,610.10 | ||
Ask | 0xe356…b261 | $132,192.00 | 0.3 View Position | $39,657.60 | ||
Bid | 0x8249…4dea | $1,225.00 | 0.1 View Position | $122.50 | ||
Bid | 0x2565…e8ea | $3,438.00 | 0.1 View Position | $343.80 | ||
Bid | 0x2281…1855 | $4,899.00 | 0.1 View Position | $489.90 | ||
Ask | 0x4e21…9400 | $95,497.00 | 0.2 View Position | $19,099.40 | ||
Bid | 0x94a5…4cff | $12,120.00 | 0.2 View Position | $2,424.00 | ||
Ask | 0x242f…8c82 | $128,557.00 | 0.2 View Position | $25,711.40 | ||
Ask | 0x096b…5f35 | $101,254.00 | 0.3 View Position | $30,376.20 | ||
Ask | 0x7629…35c3 | $114,410.00 | 0.2 View Position | $22,882.00 | ||
Ask | 0x37f8…4e3b | $90,160.00 | 0.3 View Position | $27,048.00 | ||
Ask | 0x6bb7…47c5 | $7,761.20 | 0.8 View Position | $6,208.96 | ||
Ask | 0x4520…710c | $7,122.40 | 1.4 View Position | $9,971.36 | ||
Ask | 0xbf5e…3e25 | $8,405.30 | 1.6 View Position | $13,448.48 | ||
Bid | 0x3268…1c8e | $3,016.90 | 2.9 View Position | $8,749.01 | ||
Bid | 0x4119…cb4e | $255.00 | 0.2 View Position | $51.00 | ||
Ask | 0x2cff…0de6 | $10,305.90 | 0.2 View Position | $2,061.18 | ||
Ask | 0x35e7…a2da | $8,714.00 | 1.4 View Position | $12,199.60 | ||
Ask | 0x81de…6729 | $9,196.60 | 0.8 View Position | $7,357.28 | ||
Ask | 0x65cd…0730 | $7,789.40 | $15,578.80 | |||
Bid | 0xba72…a168 | $2,568.20 | 1.9 View Position | $4,879.58 | ||
Ask | 0x4782…1004 | $6,485.60 | 0.9 View Position | $5,837.04 | ||
Ask | 0x6c10…c6e2 | $6,488.10 | 0.8 View Position | $5,190.48 | ||
Ask | 0x71d7…e46d | $8,085.50 | 2.3 View Position | $18,596.65 | ||
Ask | 0xbfbe…b85e | $8,049.80 | 1.6 View Position | $12,879.68 | ||
Ask | 0x8607…4213 | $8,582.30 | 1.1 View Position | $9,440.53 | ||
Bid | 0x1fb9…34c8 | $680.20 | $2,040.60 | |||
Ask | 0xbce0…fb51 | $7,382.20 | 3.6 View Position | $26,575.92 | ||
Ask | 0xbd13…1c90 | $7,518.30 | 1.6 View Position | $12,029.28 | ||
Ask | 0x6231…ea1b | $10,355.80 | 1.6 View Position | $16,569.28 |
Last Updated: 11:00:15 AM