Last Updated: 10:56:40 AM
Last Updated: 10:56:40 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x2974…479e | $1,659.50 | 0.1 of 0.1 |
Bid | 0x1950…6761 | $1,840.10 | 1.1 of 1.1 |
Bid | 0x9546…b394 | $3,732.70 | 1.9 of 2.7 |
Bid | 0xc3af…3881 | $1,096.00 | 2.1 of 2.1 |
Bid | 0xafed…3f11 | $2,873.80 | 0.8 of 0.8 |
Bid | 0x98ee…512a | $2,135.70 | 2.5 of 2.5 |
Bid | 0x7b00…214d | $1,105.00 | 2.2 of 2.2 |
Bid | 0x2c8d…9f25 | $1,380.10 | 1.9 of 1.9 |
Bid | 0xb038…0636 | $767.90 | 3.3 of 3.3 |
Bid | 0x1338…6474 | $1,698.30 | 0.9 of 0.9 |
Bid | 0xe338…2bf8 | $1,332.30 | 1.6 of 1.6 |
Bid | 0xb482…e3d3 | $2,506.00 | 1.3 of 1.3 |
Ask | 0x3fae…2f8a | $8,666.50 | 1.3 of 1.3 |
Ask | 0x63e0…1557 | $10,218.10 | 1.7 of 1.7 |
Ask | 0x564e…7026 | $9,289.70 | 2.8 of 2.8 |
Ask | 0xecf2…7e87 | $8,028.50 | 3.2 of 3.2 |
Ask | 0xd795…27f0 | $9,417.40 | 3.6 of 3.6 |
Ask | 0xd356…ad49 | $8,663.00 | 3.6 of 3.6 |
Ask | 0x5103…2158 | $8,628.30 | 2.8 of 2.8 |
Ask | 0xd7ce…98ab | $8,373.10 | 0.6 of 0.6 |
Last Updated: 10:56:40 AM