Last Updated: 10:56:21 AM
Last Updated: 10:56:21 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x52d8…30e5 | $10,196.00 | 0.1 of 0.1 |
Bid | 0x1726…1b4a | $14,918.00 | 0.2 of 0.2 |
Bid | 0xabbb…7903 | $9,793.00 | 0.3 of 0.3 |
Bid | 0x50b9…db2b | $14,384.00 | 0.3 of 0.3 |
Bid | 0x7422…8556 | $9,159.00 | 0.3 of 0.3 |
Bid | 0x6d7c…8d7c | $12,680.00 | 0.3 of 0.3 |
Bid | 0x4e32…e58f | $7,003.00 | 0.2 of 0.2 |
Ask | 0xa894…b3a3 | $105,083.00 | 0.2 of 0.2 |
Ask | 0xf16e…0db9 | $113,491.00 | 0.3 of 0.3 |
Ask | 0x52f3…14e8 | $119,413.00 | 0.3 of 0.3 |
Ask | 0xb061…2b2e | $99,191.00 | 0.2 of 0.2 |
Ask | 0x50e4…1ba8 | $113,822.00 | 0.1 of 0.1 |
Ask | 0x2d1f…7561 | $54,422.00 | 0.3 of 0.3 |
Ask | 0x239a…2520 | $142,719.00 | 0.2 of 0.2 |
Ask | 0xc75c…4643 | $152,794.00 | 0.1 of 0.1 |
Ask | 0xcf87…00b1 | $89,966.00 | 0.3 of 0.3 |
Ask | 0xe4fb…654e | $146,983.00 | 0.2 of 0.2 |
Ask | 0x1a84…d925 | $136,154.00 | 0.1 of 0.1 |
Ask | 0xd559…a591 | $76,546.00 | 0.2 of 0.2 |
Ask | 0xf92f…5f56 | $97,888.00 | 0.1 of 0.1 |
Last Updated: 10:56:21 AM