Last Updated: 10:56:34 AM
Last Updated: 10:56:34 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xa1d5…efdc | $43,289.00 | 0.1 of 0.1 |
Bid | 0x490d…9e3c | $10,077.00 | 0.2 of 0.2 |
Bid | 0x609d…aeae | $15,989.00 | 0.3 of 0.3 |
Bid | 0xaab9…168b | $13,000.00 | 0.3 of 0.3 |
Bid | 0x17bc…0742 | $31,405.00 | 0.3 of 0.3 |
Bid | 0x9121…1d38 | $15,039.00 | 0.2 of 0.2 |
Bid | 0x675b…cbc7 | $7,918.00 | 0.3 of 0.3 |
Bid | 0x8691…5d13 | $7,042.00 | 0.3 of 0.3 |
Bid | 0x68bc…e6f9 | $10,758.00 | 0.3 of 0.3 |
Bid | 0x29b0…4450 | $6,940.00 | 0.1 of 0.1 |
Bid | 0x9bfe…9ec2 | $4,938.00 | 0.2 of 0.2 |
Bid | 0x7ca3…dbd0 | $2,250.00 | 0.3 of 0.3 |
Bid | 0xe975…4cda | $7,652.00 | 0.1 of 0.1 |
Bid | 0x9fe4…35a2 | $11,474.00 | 0.2 of 0.2 |
Bid | 0x1e10…afec | $1,535.00 | 0.3 of 0.3 |
Ask | 0x27ae…26ee | $99,548.00 | 0.3 of 0.3 |
Ask | 0xf0f2…9756 | $168,597.00 | 0.3 of 0.3 |
Ask | 0xf2cc…939c | $138,947.00 | 0.1 of 0.1 |
Ask | 0xad3f…eada | $96,424.00 | 0.3 of 0.3 |
Ask | 0x7e50…a072 | $174,859.00 | 0.2 of 0.2 |
Last Updated: 10:56:34 AM