Last Updated: 10:56:13 AM
Last Updated: 10:56:13 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x44a2…5ba6 | $56,627.00 | 0.1 of 0.1 |
Bid | 0x76fd…7e9d | $3,244.00 | 0.1 of 0.1 |
Bid | 0x945e…c92d | $1,569.00 | 0.1 of 0.1 |
Bid | 0xd6ec…0573 | $6,878.00 | 0.1 of 0.1 |
Bid | 0x860c…62f7 | $3,436.00 | 0.1 of 0.1 |
Bid | 0x634f…abf9 | $2,953.00 | 0.1 of 0.1 |
Bid | 0x166f…49d9 | $250.00 | 0.3 of 0.3 |
Bid | 0xc29e…2a5f | $5,177.00 | 0.2 of 0.2 |
Bid | 0x249e…df68 | $16,347.00 | 0.2 of 0.2 |
Bid | 0xf825…457d | $11,236.00 | 0.3 of 0.3 |
Bid | 0xc180…247f | $8,267.00 | 0.2 of 0.2 |
Bid | 0xdf76…3353 | $58,261.00 | 0.2 of 0.2 |
Bid | 0xa1af…a2e1 | $23,366.00 | 0.2 of 0.2 |
Ask | 0xc768…1f3e | $151,892.00 | 0.1 of 0.1 |
Ask | 0x7128…d930 | $134,675.00 | 0.3 of 0.3 |
Ask | 0x2a6a…99ab | $100,025.00 | 0.2 of 0.2 |
Ask | 0xa8c2…f7cf | $138,549.00 | 0.2 of 0.2 |
Ask | 0xf3c9…77b8 | $103,352.00 | 0.2 of 0.2 |
Ask | 0x8be1…fa39 | $169,007.00 | 0.2 of 0.2 |
Last Updated: 10:56:13 AM