Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x4c1e…2eed | $6,367.00 | 0.2 of 0.2 |
Bid | 0xffdc…7ec5 | $16,908.00 | 0.3 of 0.3 |
Bid | 0x6ed4…1550 | $27,226.00 | 0.1 of 0.1 |
Bid | 0x2ef3…16d5 | $12,930.00 | 0.2 of 0.2 |
Bid | 0xc2de…fd2c | $10,412.00 | 0.1 of 0.1 |
Bid | 0x1fca…df49 | $8,562.00 | 0.3 of 0.3 |
Bid | 0x840a…c1f1 | $5,948.00 | 0.1 of 0.1 |
Bid | 0xeb2d…0e21 | $1,334.00 | 0.2 of 0.2 |
Bid | 0x91ee…e7ee | $1,274.00 | 0.1 of 0.1 |
Bid | 0x25e2…e56a | $663.00 | 0.3 of 0.3 |
Bid | 0x485f…225a | $2,021.00 | 0.1 of 0.1 |
Bid | 0xb4ce…8357 | $4,804.00 | 0.3 of 0.3 |
Bid | 0xcdc1…ee06 | $3,133.00 | 0.3 of 0.3 |
Bid | 0x4e9d…e7b0 | $2,889.00 | 0.2 of 0.2 |
Bid | 0x488f…2381 | $17,516.00 | 0.3 of 0.3 |
Bid | 0xa6c8…e255 | $9,337.00 | 0.3 of 0.3 |
Ask | 0xcb86…5906 | $93,593.00 | 0.3 of 0.3 |
Ask | 0xe993…e33e | $125,905.00 | 0.2 of 0.2 |
Ask | 0x37f3…e91d | $134,688.00 | 0.1 of 0.1 |
Ask | 0x4444…e8b1 | $121,454.00 | 0.1 of 0.1 |
Last Updated: 10:56:26 AM