Last Updated: 10:56:00 AM
Last Updated: 10:56:00 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x9048…2ecb | $10,580.00 | 0.3 of 0.3 |
Bid | 0x4e3c…ce40 | $14,904.00 | 0.3 of 0.3 |
Bid | 0x06a9…3000 | $14,251.00 | 0.3 of 0.3 |
Bid | 0xeddb…0d5f | $11,366.00 | 0.2 of 0.2 |
Bid | 0xef2f…7f2d | $1,082.00 | 0.2 of 0.2 |
Bid | 0x8eb9…7aef | $7,758.00 | 0.1 of 0.1 |
Bid | 0x7295…7b45 | $20,838.00 | 0.2 of 0.2 |
Bid | 0x2ca2…219c | $4,074.00 | 0.2 of 0.2 |
Bid | 0xb461…8fea | $2,311.00 | 0.1 of 0.1 |
Bid | 0x4f98…b66f | $11,101.00 | 0.3 of 0.3 |
Bid | 0xb78e…f659 | $2,872.00 | 0.3 of 0.3 |
Bid | 0x0604…4278 | $21,933.00 | 0.1 of 0.1 |
Bid | 0xf294…5f2f | $14,721.00 | 0.1 of 0.1 |
Ask | 0xa703…2632 | $93,347.00 | 0.3 of 0.3 |
Ask | 0x5dac…7cfe | $85,364.00 | 0.1 of 0.1 |
Ask | 0xb92a…06e9 | $88,966.00 | 0.3 of 0.3 |
Ask | 0x32f2…afed | $126,968.00 | 0.1 of 0.1 |
Ask | 0xabb2…11d0 | $109,111.00 | 0.3 of 0.3 |
Ask | 0x1477…f061 | $96,039.00 | 0.2 of 0.2 |
Ask | 0x9fc5…4b51 | $104,150.00 | 0.2 of 0.2 |
Last Updated: 10:56:00 AM