Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xc459…2ddb | $17,758.00 | 0.3 of 0.3 |
Bid | 0xab7c…0f37 | $12,411.00 | 0.1 of 0.1 |
Bid | 0x753c…d806 | $19,454.00 | 0.2 of 0.2 |
Bid | 0x2fc8…54e8 | $5,494.00 | 0.1 of 0.1 |
Bid | 0xc389…9c90 | $16,194.00 | 0.3 of 0.3 |
Bid | 0x0eed…5930 | $1,138.00 | 0.3 of 0.3 |
Bid | 0xaa51…7b9b | $15,052.00 | 0.1 of 0.1 |
Bid | 0xf513…8824 | $4,581.00 | 0.1 of 0.1 |
Bid | 0xa731…4513 | $5,102.00 | 0.1 of 0.1 |
Ask | 0x4e8b…01b1 | $116,754.00 | 0.2 of 0.2 |
Ask | 0x8f93…0469 | $122,884.00 | 0.1 of 0.1 |
Ask | 0x1976…b6fc | $91,010.00 | 0.2 of 0.2 |
Ask | 0x7827…92d4 | $85,108.00 | 0.1 of 0.1 |
Ask | 0xdb96…8f15 | $84,698.00 | 0.15466 of 0.2 |
Ask | 0xc6e0…70ab | $76,981.00 | 0.3 of 0.3 |
Ask | 0x9a24…70fe | $109,535.00 | 0.2 of 0.2 |
Ask | 0x32da…d0b5 | $85,345.00 | 0.3 of 0.3 |
Ask | 0x090e…32a0 | $86,420.00 | 0.2 of 0.2 |
Ask | 0x8a62…df34 | $87,653.00 | 0.1 of 0.1 |
Ask | 0x0abc…669b | $58,323.00 | 0.1 of 0.1 |
Last Updated: 10:56:26 AM