Last Updated: 10:56:20 AM
Last Updated: 10:56:20 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xbfa2…8f69 | $27,881.00 | 0.2 of 0.2 |
Bid | 0x3b88…d596 | $25,366.00 | 0.1 of 0.1 |
Bid | 0x9362…5db1 | $12,559.00 | 0.2 of 0.2 |
Bid | 0x9cda…3e51 | $22,793.00 | 0.3 of 0.3 |
Bid | 0xf2a6…f383 | $12,879.00 | 0.2 of 0.2 |
Bid | 0x974c…47e4 | $2,053.00 | 0.3 of 0.3 |
Bid | 0x7dbc…6fd1 | $33,201.00 | 0.1 of 0.1 |
Bid | 0xdda3…be77 | $25,467.00 | 0.3 of 0.3 |
Bid | 0x1d0b…1c34 | $11,436.00 | 0.3 of 0.3 |
Bid | 0x873e…52fc | $9,245.00 | 0.1 of 0.1 |
Bid | 0x320c…e682 | $31,107.00 | 0.2 of 0.2 |
Ask | 0x450f…2be7 | $91,888.00 | 0.3 of 0.3 |
Ask | 0xa341…d576 | $135,456.00 | 0.1 of 0.1 |
Ask | 0xfe90…8447 | $89,383.00 | 0.2 of 0.2 |
Ask | 0x41d6…b57c | $123,823.00 | 0.2 of 0.2 |
Ask | 0xe425…11a3 | $124,093.00 | 0.3 of 0.3 |
Ask | 0x8a4c…b939 | $128,087.00 | 0.2 of 0.2 |
Ask | 0x5d8b…a7e5 | $110,852.00 | 0.2 of 0.2 |
Ask | 0xf5c7…99e2 | $99,256.00 | 0.2 of 0.2 |
Ask | 0x7f2f…d486 | $105,643.00 | 0.1 of 0.1 |
Last Updated: 10:56:20 AM