Last Updated: 10:56:47 AM
Last Updated: 10:56:47 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x3ba0…55a7 | $9,817.00 | 0.1 of 0.1 |
Bid | 0xc3ca…031b | $16,939.00 | 0.1 of 0.1 |
Bid | 0xe7da…ef17 | $11,736.00 | 0.3 of 0.3 |
Bid | 0xe972…7cc8 | $27,652.00 | 0.2 of 0.2 |
Bid | 0xe52a…6b36 | $21,560.00 | 0.1 of 0.1 |
Bid | 0x4bb0…f054 | $19,695.00 | 0.3 of 0.3 |
Bid | 0x7dbb…4157 | $13,089.00 | 0.2 of 0.2 |
Bid | 0xb4f2…e2c8 | $17,839.00 | 0.1 of 0.1 |
Bid | 0x4645…dca5 | $7,800.00 | 0.2 of 0.2 |
Bid | 0x7380…2d6e | $1,173.00 | 0.1 of 0.1 |
Bid | 0x9953…b252 | $14,874.00 | 0.1 of 0.1 |
Bid | 0x66f8…662d | $16,088.00 | 0.2 of 0.2 |
Bid | 0x4632…a471 | $6,733.00 | 0.3 of 0.3 |
Ask | 0x46fc…8714 | $107,122.00 | 0.1 of 0.1 |
Ask | 0xbb82…6916 | $119,295.00 | 0.1 of 0.1 |
Ask | 0x7444…ad18 | $79,907.00 | 0.2 of 0.2 |
Ask | 0x8305…e514 | $150,836.00 | 0.1 of 0.1 |
Ask | 0x2d7d…7f06 | $117,620.00 | 0.3 of 0.3 |
Ask | 0x470d…699b | $109,874.00 | 0.2 of 0.2 |
Ask | 0x9fff…08ad | $84,337.00 | 0.1 of 0.1 |
Last Updated: 10:56:47 AM