Last Updated: 10:56:48 AM
Last Updated: 10:56:48 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xe957…e14b | $17,400.00 | 0.2 of 0.2 |
Bid | 0x46cb…8648 | $22,236.00 | 0.1 of 0.1 |
Bid | 0x0854…312b | $24,856.00 | 0.2 of 0.2 |
Bid | 0xdcf8…7725 | $21,868.00 | 0.3 of 0.3 |
Bid | 0xbd27…8335 | $6,529.00 | 0.3 of 0.3 |
Bid | 0xe09d…b96d | $1,138.00 | 0.3 of 0.3 |
Bid | 0x1258…b2a7 | $7,603.00 | 0.2 of 0.2 |
Bid | 0x11f5…0639 | $10,368.00 | 0.3 of 0.3 |
Bid | 0x393f…8ae0 | $2,253.00 | 0.2 of 0.2 |
Bid | 0xbc43…0ce4 | $3,324.00 | 0.1 of 0.1 |
Bid | 0x56dd…82b1 | $17,235.00 | 0.3 of 0.3 |
Bid | 0xe3eb…12c5 | $26,345.00 | 0.2 of 0.3 |
Ask | 0xd55e…bd2c | $104,413.00 | 0.1 of 0.1 |
Ask | 0x55c7…9dc3 | $86,763.00 | 0.3 of 0.3 |
Ask | 0x1920…6239 | $121,732.00 | 0.3 of 0.3 |
Ask | 0xcad4…c32b | $126,396.00 | 0.1 of 0.1 |
Ask | 0xf35e…45ff | $84,911.00 | 0.2 of 0.2 |
Ask | 0x6bfa…6755 | $77,440.00 | 0.3 of 0.3 |
Ask | 0x380a…e90f | $109,230.00 | 0.1 of 0.1 |
Ask | 0x210c…1738 | $140,023.00 | 0.2 of 0.2 |
Last Updated: 10:56:48 AM