Last Updated: 10:56:40 AM
Last Updated: 10:56:40 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xc31e…e20d | $7,106.00 | 0.1 of 0.1 |
Bid | 0x6d82…68ec | $25,743.00 | 0.3 of 0.3 |
Bid | 0x3067…0d24 | $11,211.00 | 0.1 of 0.1 |
Bid | 0xddb1…853a | $3,576.00 | 0.3 of 0.3 |
Bid | 0xcdc7…360c | $18,689.00 | 0.2 of 0.2 |
Bid | 0x7a7b…62a8 | $17,394.00 | 0.2 of 0.2 |
Bid | 0x8207…2022 | $16,150.00 | 0.1 of 0.1 |
Bid | 0x07a1…c9f1 | $9,833.00 | 0.2 of 0.2 |
Bid | 0xfc67…d6ea | $13,327.00 | 0.3 of 0.3 |
Bid | 0x02f1…9c54 | $6,849.00 | 0.1 of 0.1 |
Bid | 0x3e9c…d404 | $12,491.00 | 0.3 of 0.3 |
Bid | 0x11d8…13d1 | $4,159.00 | 0.2 of 0.2 |
Bid | 0x6289…26a1 | $12,028.00 | 0.1 of 0.1 |
Bid | 0x8af5…98ad | $1,540.00 | 0.3 of 0.3 |
Ask | 0x8ea2…c533 | $143,870.00 | 0.2 of 0.2 |
Ask | 0xdb52…a077 | $128,981.00 | 0.1 of 0.1 |
Ask | 0xf2fd…0c15 | $112,102.00 | 0.2 of 0.2 |
Ask | 0x53bb…cfac | $152,414.00 | 0.1 of 0.1 |
Ask | 0x3c8d…ca9b | $105,448.00 | 0.3 of 0.3 |
Ask | 0xc51c…e968 | $63,156.00 | 0.1 of 0.1 |
Last Updated: 10:56:40 AM