Last Updated: 10:56:41 AM
Last Updated: 10:56:41 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x5e66…1fea | $491.90 | 33.2 of 33.2 |
Ask | 0x816b…4221 | $6,888.70 | 2.2 of 2.2 |
Ask | 0xa5e1…bbea | $11,419.30 | 9.8 of 9.8 |
Ask | 0x6a6d…1815 | $8,095.60 | 24.1 of 24.1 |
Ask | 0x084c…2f77 | $8,066.10 | 32.4 of 32.4 |
Ask | 0xb22f…9dc6 | $7,900.60 | 20.9 of 20.9 |
Ask | 0x12a2…a309 | $6,414.10 | 6.5 of 6.5 |
Ask | 0xb8f7…19d6 | $9,811.10 | 28.3 of 28.3 |
Ask | 0xbc2f…e442 | $7,981.00 | 29.5 of 29.5 |
Ask | 0x7144…887d | $6,545.10 | 14.1 of 14.1 |
Ask | 0xf3b1…9456 | $11,319.80 | 39.2 of 39.2 |
Ask | 0x40fb…0c30 | $10,095.30 | 15.3 of 15.3 |
Ask | 0x0e7f…602a | $8,746.60 | 26.3 of 26.3 |
Ask | 0x012b…825b | $8,418.60 | 36 of 36 |
Ask | 0xb1df…235b | $10,422.30 | 34 of 34 |
Ask | 0xa165…b671 | $6,440.30 | 36.5 of 36.5 |
Ask | 0xf580…a07a | $5,326.60 | 0.1 of 0.1 |
Ask | 0xd2f6…258a | $9,407.10 | 32.3 of 32.3 |
Ask | 0xcfdd…8414 | $8,661.90 | 23.4 of 23.4 |
Ask | 0x9d51…b997 | $9,284.80 | 1.2 of 1.2 |
Last Updated: 10:56:41 AM