Last Updated: 10:56:30 AM
Last Updated: 10:56:30 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xd643…9405 | $836.30 | 0.2 of 0.2 |
Bid | 0x3683…eb27 | $1,414.50 | 3.1 of 3.1 |
Bid | 0x4bd9…89f9 | $1,146.90 | 1.5 of 1.5 |
Bid | 0xc1ef…f812 | $2,707.90 | 0.5 of 0.5 |
Bid | 0x78ed…9208 | $21.40 | 2 of 2 |
Bid | 0x3533…13fa | $920.10 | 0.8 of 0.8 |
Bid | 0x4192…cb2b | $3,401.30 | 1.8 of 1.8 |
Bid | 0x0361…66a2 | $1,276.10 | 2.2 of 2.2 |
Bid | 0xc6e7…ab1a | $1,258.20 | 2.2 of 2.2 |
Ask | 0x28b3…873f | $11,687.90 | 0.5 of 0.5 |
Ask | 0xf6bf…3fb7 | $5,545.30 | 0.6 of 0.6 |
Ask | 0xfcc7…90c1 | $11,274.20 | 3.6 of 3.6 |
Ask | 0x34e0…41af | $8,925.20 | 1.6 of 1.6 |
Ask | 0xb746…7a90 | $9,604.70 | 0.4 of 0.4 |
Ask | 0xd83b…5777 | $10,685.40 | 3.1 of 3.1 |
Ask | 0xfa1f…909e | $9,542.60 | 3.3 of 3.3 |
Ask | 0x6b06…989a | $10,430.80 | 3 of 3 |
Ask | 0xce95…e28f | $6,338.90 | 0.1 of 0.1 |
Ask | 0x4939…2acf | $9,417.70 | 2.3 of 2.3 |
Ask | 0x6cc0…e193 | $6,995.90 | 2.6 of 2.6 |
Last Updated: 10:56:30 AM