Last Updated: 10:56:45 AM
Last Updated: 10:56:45 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x4cf3…4f5e | $7,109.00 | 0.3 of 0.3 |
Bid | 0x4c05…5abf | $4,928.00 | 0.1 of 0.1 |
Bid | 0x0d0c…df12 | $26,522.00 | 0.2 of 0.2 |
Bid | 0xec9e…a149 | $5,152.00 | 0.2 of 0.2 |
Bid | 0xce2d…c0cc | $2,167.00 | 0.2 of 0.2 |
Bid | 0xefa1…6c70 | $7,021.00 | 0.1 of 0.1 |
Bid | 0x3f47…4e7d | $5,352.00 | 0.3 of 0.3 |
Bid | 0xae4e…36bc | $3,731.00 | 0.1 of 0.1 |
Bid | 0xb852…3844 | $11,464.00 | 0.1 of 0.1 |
Bid | 0x051d…bcb4 | $7,687.00 | 0.1 of 0.1 |
Ask | 0x2f28…dc5d | $121,028.00 | 0.2 of 0.2 |
Ask | 0x6f80…d2dc | $142,095.00 | 0.1 of 0.1 |
Ask | 0x6fc0…7665 | $64,556.00 | 0.3 of 0.3 |
Ask | 0xf0dc…7690 | $112,515.00 | 0.1 of 0.1 |
Ask | 0xad51…5534 | $136,000.00 | 0.1 of 0.1 |
Ask | 0xe23c…9881 | $97,574.00 | 0.3 of 0.3 |
Ask | 0x2900…6c27 | $103,995.00 | 0.2 of 0.2 |
Ask | 0xf554…d8d3 | $87,757.00 | 0.3 of 0.3 |
Ask | 0x6bfc…5d1a | $80,512.00 | 0.3 of 0.3 |
Ask | 0xf791…5df1 | $98,383.00 | 0.1 of 0.1 |
Last Updated: 10:56:45 AM