Last Updated: 10:56:40 AM
Last Updated: 10:56:40 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x7c6a…82b4 | $9,378.00 | 0.2 of 0.2 |
Bid | 0xafff…0928 | $11,004.00 | 0.2 of 0.2 |
Bid | 0x45f4…6f5e | $10,302.00 | 0.3 of 0.3 |
Bid | 0x3df1…76a4 | $10,385.00 | 0.2 of 0.2 |
Bid | 0xa5fc…e410 | $15,005.00 | 0.3 of 0.3 |
Bid | 0x8884…0d19 | $14,448.00 | 0.1 of 0.1 |
Bid | 0xf75e…cc6b | $10,707.00 | 0.1 of 0.1 |
Bid | 0xa5dc…f7ce | $8,285.00 | 0.2 of 0.2 |
Bid | 0x4269…931e | $11,460.00 | 0.1 of 0.1 |
Bid | 0x75fa…7498 | $1,173.00 | 0.3 of 0.3 |
Bid | 0x56d6…98c5 | $9,928.00 | 0.3 of 0.3 |
Bid | 0xe827…61f3 | $18,679.00 | 0.2 of 0.2 |
Ask | 0xab22…30a2 | $143,275.00 | 0.2 of 0.2 |
Ask | 0x2326…f6a1 | $102,025.00 | 0.2 of 0.2 |
Ask | 0x5239…f757 | $161,247.00 | 0.1 of 0.1 |
Ask | 0x5447…5ff7 | $111,944.00 | 0.1 of 0.1 |
Ask | 0xe74f…2bf9 | $168,709.00 | 0.2 of 0.2 |
Ask | 0xe588…7cb8 | $109,669.00 | 0.2 of 0.2 |
Ask | 0x4f5a…c57d | $92,761.00 | 0.1 of 0.1 |
Ask | 0xa80c…62d2 | $82,193.00 | 0.3 of 0.3 |
Last Updated: 10:56:40 AM