Last Updated: 11:00:16 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 8 days ago | SPCXP | $258.2369 | -3.429333 | $256.9457 |
| 8 days ago | FUNDP | $1,214.7519 | 0 | $1,214.7519 |
| 8 days ago | ETHP | $5,386.3474 | -35.665027 | $5,359.4156 |
| 8 days ago | ETHMF | $5,386.3474 | 0 | $5,386.3474 |
| 8 days ago | ETHHF | $5,386.3474 | 0 | $5,386.3474 |
| 8 days ago | DDXP | $200.0924 | 0 | $200.0924 |
| 8 days ago | BTCP | $30,841.6582 | -818.909819 | $30,687.4499 |
| 8 days ago | BTCMF | $30,841.6582 | 0 | $30,841.6582 |
| 8 days ago | BTCHF | $30,841.6582 | 0 | $30,841.6582 |
Last Updated: 11:00:16 AM