Last Updated: 11:12:58 AM
Last Updated: 11:12:58 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x6f2b…159c | $15,655.00 | 0.7 of 0.7 |
Bid | 0xb41a…1aba | $20,677.00 | 0.4 of 0.4 |
Ask | 0x9b06…0e7e | $128,082.00 | 2.2 of 2.2 |
Ask | 0xb3df…fedf | $72,674.00 | 1 of 1 |
Ask | 0xf241…32df | $65,540.00 | 3.4 of 3.4 |
Ask | 0xea0c…d1a8 | $71,702.00 | 0.1 of 0.1 |
Ask | 0x62ab…a319 | $87,843.00 | 0.8 of 0.8 |
Ask | 0x511b…f95a | $92,058.00 | 0.3 of 0.3 |
Ask | 0x6244…c92f | $82,923.00 | 3.5 of 3.5 |
Ask | 0x0228…790d | $138,636.00 | 1.6 of 1.6 |
Ask | 0x2e60…850e | $107,485.00 | 1.4 of 1.4 |
Ask | 0xa9f1…3579 | $86,877.00 | 0.7 of 0.7 |
Ask | 0xb963…f95e | $71,112.00 | 1.3 of 1.3 |
Ask | 0x5037…830f | $118,570.00 | 0.2 of 0.2 |
Ask | 0x4bbe…4c28 | $50,169.00 | 3 of 3 |
Ask | 0x87f7…ad32 | $64,335.00 | 3.7 of 3.7 |
Ask | 0x5b99…c0c1 | $48,451.00 | 1.4 of 1.5 |
Ask | 0xbdea…5a31 | $87,897.00 | 1.8 of 1.8 |
Ask | 0xfa2e…a92b | $83,976.00 | 2.2 of 2.2 |
Ask | 0x945c…c24b | $50,228.00 | 2.5 of 2.5 |
Last Updated: 11:12:58 AM