Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x3d75…a434 | $1,683.50 | 2.4 of 2.4 |
Bid | 0x8e4a…fec4 | $438.30 | 2.1 of 2.1 |
Bid | 0x13d2…9163 | $1,179.10 | 1.4 of 1.4 |
Bid | 0x6026…b4e0 | $2,550.30 | 2.2 of 2.2 |
Bid | 0x97e5…f512 | $1,974.40 | 3.1 of 3.1 |
Bid | 0x2944…a499 | $2,417.90 | 1.5 of 1.5 |
Bid | 0xbe8d…1544 | $3,864.20 | 2.3 of 2.3 |
Bid | 0xcf2f…26a8 | $3,364.20 | 1.8 of 1.8 |
Bid | 0x865e…b190 | $3,115.90 | 2.7 of 2.7 |
Bid | 0x7072…aa70 | $179.80 | 0.2 of 0.2 |
Bid | 0xe1b4…88af | $1,645.50 | 1.3 of 1.3 |
Bid | 0x5d58…3a21 | $1,764.90 | 3.4 of 3.4 |
Bid | 0x59e1…c6d2 | $3,351.20 | 1.3 of 1.3 |
Bid | 0x9647…3342 | $1,836.10 | 1.7 of 1.7 |
Ask | 0xb803…50b9 | $9,577.70 | 0.3 of 0.3 |
Ask | 0xc49e…58af | $8,422.80 | 0.6 of 0.6 |
Ask | 0x6a66…b00e | $8,259.80 | 1.7 of 1.7 |
Ask | 0xbadd…82ee | $7,786.20 | 0.2 of 0.2 |
Ask | 0x791e…03f8 | $10,174.70 | 2.4 of 2.4 |
Last Updated: 10:56:19 AM