Last Updated: 10:56:46 AM
Last Updated: 10:56:46 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x2623…844c | $1,526.60 | 0.3 of 0.3 |
Bid | 0xb2df…f95f | $1,628.50 | 0.4 of 0.4 |
Bid | 0xb5c6…aca7 | $2,042.90 | 2.5 of 2.5 |
Bid | 0xddf1…1b39 | $2,657.80 | 1.9 of 1.9 |
Bid | 0x61fb…6391 | $858.90 | 0.6 of 0.6 |
Bid | 0xba6a…c1b3 | $1,839.50 | 1.6 of 1.6 |
Bid | 0x7fcf…9ffc | $3,090.90 | 2.3 of 2.3 |
Bid | 0x9bd2…18ac | $893.20 | 3.5 of 3.5 |
Bid | 0x91e8…7721 | $2,797.40 | 3.2 of 3.2 |
Bid | 0x3e81…38d4 | $676.00 | 3.1 of 3.1 |
Ask | 0x175f…7a06 | $7,601.20 | 1.2 of 1.2 |
Ask | 0xadc8…f8d1 | $6,724.00 | 3.1 of 3.1 |
Ask | 0x110d…f223 | $7,032.40 | 1.8 of 1.8 |
Ask | 0x6743…2d6f | $6,312.80 | 2.5226 of 3.5 |
Ask | 0x0da8…f269 | $7,207.60 | 1.6 of 1.6 |
Ask | 0x43ec…413b | $9,628.70 | 2.6 of 2.6 |
Ask | 0x17f5…0424 | $8,984.70 | 0.7 of 0.7 |
Ask | 0x1fec…fc96 | $9,845.70 | 3.3 of 3.3 |
Ask | 0xb06f…8051 | $7,240.30 | 2.1 of 2.1 |
Ask | 0xb9d6…03af | $9,895.20 | 2.7 of 2.7 |
Last Updated: 10:56:46 AM