Last Updated: 10:56:48 AM
Last Updated: 10:56:48 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x338e…6d41 | $2,326.30 | 2.5 of 2.5 |
Bid | 0xb177…3211 | $2,240.20 | 1.9 of 1.9 |
Bid | 0xb1a5…83b3 | $757.00 | 2.6 of 2.6 |
Bid | 0x1267…f6cb | $98.70 | 2 of 2 |
Bid | 0x1c36…26ae | $2,058.80 | 1.7 of 1.7 |
Bid | 0xdf2c…4ee7 | $2,226.00 | 1.5 of 1.5 |
Bid | 0xa61e…18d1 | $2,623.00 | 0.5 of 0.5 |
Bid | 0xe84f…3148 | $1,838.00 | 0.3 of 0.3 |
Bid | 0x3f76…1b02 | $2,074.50 | 2.1 of 2.1 |
Bid | 0xd03a…f9d2 | $2,709.10 | 2.4 of 2.4 |
Bid | 0xf734…2017 | $1,322.60 | 2.2 of 2.2 |
Bid | 0xdee4…27fd | $789.30 | 0.2 of 0.2 |
Ask | 0x87fa…3e9b | $6,926.90 | 3 of 3 |
Ask | 0x0a22…8439 | $9,311.40 | 0.6 of 0.6 |
Ask | 0x12b9…5339 | $7,392.10 | 2.9 of 2.9 |
Ask | 0x7d15…92f0 | $9,213.80 | 1.1 of 1.1 |
Ask | 0x0bb9…8e0a | $6,144.70 | 1.8 of 1.8 |
Ask | 0xa03e…ae1c | $8,171.90 | 2.4 of 2.4 |
Ask | 0xa5d8…1aee | $9,172.10 | 0.2 of 0.2 |
Ask | 0x272c…d002 | $7,329.80 | 3.9 of 3.9 |
Last Updated: 10:56:48 AM