Last Updated: 10:57:26 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $212.2056 | 2.893551 | $213.2666 |
| 3 days ago | FUNDP | $1,305.511 | 0 | $1,305.511 |
| 3 days ago | ETHP | $4,298.1757 | 64.026985 | $4,319.6666 |
| 3 days ago | ETHMF | $4,298.1757 | 0 | $4,298.1757 |
| 3 days ago | ETHHF | $4,298.1757 | 0 | $4,298.1757 |
| 3 days ago | DDXP | $193.7298 | 0 | $193.7298 |
| 3 days ago | BTCP | $43,551.9596 | -272.124049 | $43,334.1998 |
| 3 days ago | BTCMF | $43,551.9596 | 0 | $43,551.9596 |
| 3 days ago | BTCHF | $43,551.9596 | 0 | $43,551.9596 |
Last Updated: 10:57:26 AM