Last Updated: 10:57:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $293.9643 | -2.834468 | $292.4944 |
| 3 days ago | FUNDP | $1,445.7454 | 0 | $1,445.7454 |
| 3 days ago | ETHP | $5,990.2789 | -53.295162 | $5,960.3275 |
| 3 days ago | ETHMF | $5,990.2789 | 0 | $5,990.2789 |
| 3 days ago | ETHHF | $5,990.2789 | 0 | $5,990.2789 |
| 3 days ago | DDXP | $191.6231 | 0 | $191.6231 |
| 3 days ago | BTCP | $39,640.6815 | 2078.367049 | $39,838.8849 |
| 3 days ago | BTCMF | $39,640.6815 | 0 | $39,640.6815 |
| 3 days ago | BTCHF | $39,640.6815 | 0 | $39,640.6815 |
Last Updated: 10:57:27 AM