Last Updated: 10:57:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $222.6871 | 3.323904 | $223.8005 |
| 3 days ago | FUNDP | $1,978.2032 | 0 | $1,978.2032 |
| 3 days ago | ETHP | $5,773.5321 | -58.577349 | $5,744.6644 |
| 3 days ago | ETHMF | $5,773.5321 | 0 | $5,773.5321 |
| 3 days ago | ETHHF | $5,773.5321 | 0 | $5,773.5321 |
| 3 days ago | DDXP | $205.8253 | 0 | $205.8253 |
| 3 days ago | BTCP | $71,154.6023 | -2911.135104 | $70,798.8293 |
| 3 days ago | BTCMF | $71,154.6023 | 0 | $71,154.6023 |
| 3 days ago | BTCHF | $71,154.6023 | 0 | $71,154.6023 |
Last Updated: 10:57:27 AM