Last Updated: 10:56:52 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:52 AM
Last Updated: 10:56:52 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x0a23…7591 | $4,711.10 | 21.173 View Position | $99,748.1203 | ||
Bid | 0x59ef…2e27 | $4,715.80 | $117,895.00 | |||
Bid | 0x1521…be8d | $4,720.50 | 56.635 View Position | $267,345.5175 | ||
Bid | 0xf990…a21a | $21,045.00 | 0.1 View Position | $2,104.50 | ||
Bid | 0x4572…4727 | $21,274.00 | 0.3 View Position | $6,382.20 | ||
Bid | 0xf2ca…003a | $26,369.00 | 0.3 View Position | $7,910.70 | ||
Bid | 0x3fbd…a16a | $5,039.00 | 0.1 View Position | $503.90 | ||
Bid | 0xdb96…2e24 | $9,760.00 | 0.2 View Position | $1,952.00 | ||
Ask | 0xaac5…7b32 | $109,363.00 | 0.1 View Position | $10,936.30 | ||
Ask | 0x7ab1…50c9 | $98,797.00 | 0.3 View Position | $29,639.10 | ||
Bid | 0xc68a…9547 | $128.00 | 0.3 View Position | $38.40 | ||
Ask | 0x027c…0e42 | $170,852.00 | 0.1 View Position | $17,085.20 | ||
Ask | 0xf308…b224 | $129,970.00 | 0.1 View Position | $12,997.00 | ||
Bid | 0xb2a0…d577 | $1,393.00 | 0.3 View Position | $417.90 | ||
Bid | 0xa4ff…d9fe | $6,503.00 | 0.1 View Position | $650.30 | ||
Ask | 0x46cc…283e | $83,019.00 | 0.2 View Position | $16,603.80 | ||
Bid | 0x7c9c…f473 | $1,809.00 | 0.1 View Position | $180.90 | ||
Bid | 0xa1b1…643f | $8,005.00 | 0.1 View Position | $800.50 | ||
Bid | 0xba11…22a2 | $11,066.00 | 0.3 View Position | $3,319.80 | ||
Bid | 0xed58…a38d | $477.90 | 2.9 View Position | $1,385.91 | ||
Bid | 0xe3f1…6d6c | $1,565.70 | 1.2 View Position | $1,878.84 | ||
Bid | 0xf46c…4977 | $1,999.70 | $3,999.40 | |||
Bid | 0xd7b9…5ceb | $214.50 | 2.6 View Position | $557.70 | ||
Bid | 0x635e…4822 | $2,559.40 | 1.9 View Position | $4,862.86 |
Last Updated: 10:56:52 AM