Last Updated: 10:56:34 AM
Last Updated: 10:56:34 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xf3bf…8857 | $4,344.00 | 0.2 of 0.2 |
Bid | 0x9120…93e6 | $21,519.00 | 0.3 of 0.3 |
Bid | 0xae51…256e | $15,645.00 | 0.1 of 0.1 |
Bid | 0x1919…713f | $14,347.00 | 0.1 of 0.1 |
Bid | 0x21dd…f342 | $336.00 | 0.1 of 0.1 |
Bid | 0x12e1…885b | $810.00 | 0.1 of 0.1 |
Bid | 0x3099…ac4e | $13,126.00 | 0.3 of 0.3 |
Bid | 0x06eb…9764 | $4,251.00 | 0.3 of 0.3 |
Bid | 0x2bfd…a698 | $4,209.00 | 0.2 of 0.2 |
Bid | 0xa170…c20a | $18,908.00 | 0.2 of 0.2 |
Bid | 0xa127…eb07 | $21,134.00 | 0.3 of 0.3 |
Bid | 0x4549…c052 | $1,513.00 | 0.1 of 0.1 |
Bid | 0x96fe…e294 | $9,089.00 | 0.2 of 0.2 |
Bid | 0xada2…f767 | $18,650.00 | 0.1 of 0.1 |
Ask | 0xc895…e308 | $112,890.00 | 0.2 of 0.2 |
Ask | 0x7c44…1994 | $157,033.00 | 0.2 of 0.2 |
Ask | 0x8117…c363 | $113,790.00 | 0.3 of 0.3 |
Ask | 0x42ca…e083 | $124,737.00 | 0.3 of 0.3 |
Ask | 0xaf49…f9d9 | $109,407.00 | 0.2 of 0.2 |
Last Updated: 10:56:34 AM