Last Updated: 10:57:03 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $233.5525 | 3.065789 | $234.7203 |
| 3 days ago | FUNDP | $1,335.1602 | 0 | $1,335.1602 |
| 3 days ago | ETHP | $4,042.4709 | -50.60343 | $4,022.2585 |
| 3 days ago | ETHMF | $4,042.4709 | 0 | $4,042.4709 |
| 3 days ago | ETHHF | $4,042.4709 | 0 | $4,042.4709 |
| 3 days ago | DDXP | $200.2103 | 0 | $200.2103 |
| 3 days ago | BTCP | $47,007.6037 | -3799.91032 | $46,772.5656 |
| 3 days ago | BTCMF | $47,007.6037 | 0 | $47,007.6037 |
| 3 days ago | BTCHF | $47,007.6037 | 0 | $47,007.6037 |
Last Updated: 10:57:03 AM