Last Updated: 10:57:03 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $256.082 | 4.309615 | $257.3624 |
| 3 days ago | FUNDP | $1,646.3505 | 0 | $1,646.3505 |
| 3 days ago | ETHP | $5,139.2371 | 48.186058 | $5,164.9333 |
| 3 days ago | ETHMF | $5,139.2371 | 0 | $5,139.2371 |
| 3 days ago | ETHHF | $5,139.2371 | 0 | $5,139.2371 |
| 3 days ago | DDXP | $178.9528 | 0 | $178.9528 |
| 3 days ago | BTCP | $56,884.7344 | 3176.668896 | $57,169.1581 |
| 3 days ago | BTCMF | $56,884.7344 | 0 | $56,884.7344 |
| 3 days ago | BTCHF | $56,884.7344 | 0 | $56,884.7344 |
Last Updated: 10:57:03 AM