Last Updated: 10:57:03 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $251.3692 | -0.760643 | $250.6086 |
| 3 days ago | FUNDP | $1,090.3748 | 0 | $1,090.3748 |
| 3 days ago | ETHP | $5,321.9404 | 16.847609 | $5,338.788 |
| 3 days ago | ETHMF | $5,321.9404 | 0 | $5,321.9404 |
| 3 days ago | ETHHF | $5,321.9404 | 0 | $5,321.9404 |
| 3 days ago | DDXP | $199.5863 | 0 | $199.5863 |
| 3 days ago | BTCP | $24,283.3826 | 1401.731646 | $24,404.7995 |
| 3 days ago | BTCMF | $24,283.3826 | 0 | $24,283.3826 |
| 3 days ago | BTCHF | $24,283.3826 | 0 | $24,283.3826 |
Last Updated: 10:57:03 AM