Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 1452, TxOrdinal 895 | POST |
| 1 min ago | Epoch 1452, TxOrdinal 894 | TRADER_UPDATE |
| 1 min ago | Epoch 1452, TxOrdinal 893 | COMPLETE_FILL |
| 1 min ago | Epoch 1452, TxOrdinal 892 | PRICE_CHECKPOINT |
| 1 min ago | Epoch 1452, TxOrdinal 891 | TRADER_UPDATE |
1
Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00aa…f797 | $32,605,021,797.0725 | $-333,449,801.1945 |
| 0x0052…4044 | $1,942,928,714.4486 | $8,662,261.9208 |
| 0x00b1…ebe7 | $1,282,419,592.7342 | $23,977,734.2312 |
| 0x0079…8fc9 | $1,243,470,184.2014 | $960,276.9148 |
| 0x0027…56f6 | $38,490,804.7012 | $2,023,967.9965 |
| 0x0065…904e | $37,424,102.6996 | $2,870,728.8708 |
| 0x0060…a18d | $37,173,934.558 | $2,967,322.5032 |
| 0x0069…3409 | $36,237,431.5346 | $2,844,477.5161 |
| 0x0008…a535 | $35,695,214.6554 | $2,314,038.5964 |
| 0x00bb…841b | $34,815,448.2392 | $2,934,764.167 |
| 0x00bf…ba4d | $34,805,913.2611 | $2,800,514.0943 |
| 0x0097…a13c | $34,143,992.9947 | $2,205,120.6456 |
| 0x0092…43d3 | $29,123,497.8004 | $2,238,903.6259 |
| 0x0060…4136 | $27,479,844.4786 | $1,894,095.5748 |
| 0x0097…4239 | $26,754,347.8845 | $1,799,193.3744 |
| 0x00ff…37ea | $26,570,377.8728 | $1,591,433.8543 |
| 0x002c…a025 | $25,250,246.3801 | $1,780,558.493 |
| 0x00e1…8275 | $24,817,786.8259 | $1,828,182.9057 |
| 0x0015…9670 | $24,596,627.1117 | $1,164,507.6873 |
| 0x00a0…e046 | $24,102,065.5755 | $1,910,166.5039 |
Last Updated: 10:55:34 AM
Market | Mark Price | Volume (24h) | Open Interest | Funding Rate |
|---|---|---|---|---|
$32,652.9758 | $0.00 | $0.00 | 0 | |
$32,652.9758 | $0.00 | $0.00 | 0 | |
$32,816.2407 | $404,684,287.60 | $214,881,769.3812 | 0.0013 | |
$4,519.4068 | $0.00 | $0.00 | 0 | |
$4,519.4068 | $0.00 | $0.00 | 0 | |
$4,542.0038 | $288,374,226.13 | $134,381,122.0293 | 0.005 | |
$1,141.5684 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$0.05 | $0.00 | $0.00 | 0 | |
$207.4507 | $0.00 | $0.00 | 0 |
Last Updated: 10:55:34 AM